<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Intellitics, Inc.</title>
	<atom:link href="http://www.intellitics.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellitics.com/blog</link>
	<description>Experiments in Civic Sensemaking</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on This Week in Participation by More on Crowdstorming and Crowdsourcing &#171; Intellitics, Inc.</title>
		<link>http://www.intellitics.com/blog/2010/03/02/this-week-in-participation/comment-page-1/#comment-2581</link>
		<dc:creator>More on Crowdstorming and Crowdsourcing &#171; Intellitics, Inc.</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=814#comment-2581</guid>
		<description>[...] what is turning out to be a truly fun excercise, This Week in Participation (our new little internet radio show) has meanwhile cranked out a couple more [...]</description>
		<content:encoded><![CDATA[<p>[...] what is turning out to be a truly fun excercise, This Week in Participation (our new little internet radio show) has meanwhile cranked out a couple more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing and Public Participation II by TWiP 3: Crowdsourcing in Urban Planning</title>
		<link>http://www.intellitics.com/blog/2010/01/03/crowdsourcing-and-public-participation-ii/comment-page-1/#comment-2579</link>
		<dc:creator>TWiP 3: Crowdsourcing in Urban Planning</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=616#comment-2579</guid>
		<description>[...] my post earlier this January trying to further outline the relationship between crowdsourcing and public participation, Daren C. Brabham left a comment pointing me to some of the research he had done in this area. Last [...]</description>
		<content:encoded><![CDATA[<p>[...] my post earlier this January trying to further outline the relationship between crowdsourcing and public participation, Daren C. Brabham left a comment pointing me to some of the research he had done in this area. Last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Gov 2.0 and OpenGov Events by Open Gov West: March 26-27 in Seattle, WA &#171; Intellitics, Inc.</title>
		<link>http://www.intellitics.com/blog/2010/02/01/upcoming-gov-2-0-and-opengov-events/comment-page-1/#comment-2557</link>
		<dc:creator>Open Gov West: March 26-27 in Seattle, WA &#171; Intellitics, Inc.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=730#comment-2557</guid>
		<description>[...] like I finally get to attend one of the many events on Gov 2.0 and Open Government: Open Gov [...]</description>
		<content:encoded><![CDATA[<p>[...] like I finally get to attend one of the many events on Gov 2.0 and Open Government: Open Gov [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semi-Anonymous Comments on Peak Democracy by uberVU - social comments</title>
		<link>http://www.intellitics.com/blog/2010/02/04/semi-anonymous-comments-on-peak-democracy/comment-page-1/#comment-2466</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=749#comment-2466</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by intellitics: New post: &quot;Semi-Anonymous Comments on Peak Democracy&quot; -- http://bit.ly/aymxHP #edem /cc @peakdemocracy...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by intellitics: New post: &#8220;Semi-Anonymous Comments on Peak Democracy&#8221; &#8212; <a href="http://bit.ly/aymxHP" rel="nofollow">http://bit.ly/aymxHP</a> #edem /cc @peakdemocracy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGov Forum Metrics: Adoption Graph Week 3 by uberVU - social comments</title>
		<link>http://www.intellitics.com/blog/2010/02/24/opengov-forum-metrics-adoption-graph-week-3/comment-page-1/#comment-2462</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=806#comment-2462</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by intellitics: New blog post: &quot;OpenGov Forum Metrics: Adoption Graph Week 3&quot; -- http://bit.ly/bcsVH7 #opengov #gov20...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by intellitics: New blog post: &#8220;OpenGov Forum Metrics: Adoption Graph Week 3&#8243; &#8212; <a href="http://bit.ly/bcsVH7" rel="nofollow">http://bit.ly/bcsVH7</a> #opengov #gov20&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New EPA Rulemaking Gateway: Building a Public Participation Calendar by Stephen Buckley</title>
		<link>http://www.intellitics.com/blog/2010/02/19/new-epa-rulemaking-gateway-building-a-public-participation-calendar/comment-page-1/#comment-2454</link>
		<dc:creator>Stephen Buckley</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=793#comment-2454</guid>
		<description>I&#039;m sorry, Tim, but this is set up &quot;bass-ackwards&quot;.

Instead of EPA informing me what I want to know, it is informing me about what IT is doing.

I should be able to set up a profile and only get those things that interest ME.

As it is, I can sign up and EPA sends me EVERY single fricking rulemaking that it is doing!

And, even though I am an environmental engineer, AND a former federal bureaucrat who is very much into rulemaking, I do NOT want to be informed of every fricking thing that the EPA is doing!

Things need to be customizable so that each person can be alerted to what he or she wants, not the FIREHOSE of information that comes out of ALL federal agencies every single day.

Try browsing through the Federal Register every day and you will see what I mean.  I did that, with hard-copy, in the 1980s, so why should it be easier, 25 years later, reading it on a screen?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, Tim, but this is set up &#8220;bass-ackwards&#8221;.</p>
<p>Instead of EPA informing me what I want to know, it is informing me about what IT is doing.</p>
<p>I should be able to set up a profile and only get those things that interest ME.</p>
<p>As it is, I can sign up and EPA sends me EVERY single fricking rulemaking that it is doing!</p>
<p>And, even though I am an environmental engineer, AND a former federal bureaucrat who is very much into rulemaking, I do NOT want to be informed of every fricking thing that the EPA is doing!</p>
<p>Things need to be customizable so that each person can be alerted to what he or she wants, not the FIREHOSE of information that comes out of ALL federal agencies every single day.</p>
<p>Try browsing through the Federal Register every day and you will see what I mean.  I did that, with hard-copy, in the 1980s, so why should it be easier, 25 years later, reading it on a screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fourth International Conference on Online Deliberation: June 30 &#8211; July 2, 2010 in Leeds, UK by Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/25/fourth-international-conference-on-online-deliberation-june-30-july-2-2010-in-leeds-uk/comment-page-1/#comment-2433</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=811#comment-2433</guid>
		<description>Alas, it doesn&#039;t look at all like I will be able to go. And what a fun subject, too!</description>
		<content:encoded><![CDATA[<p>Alas, it doesn&#8217;t look at all like I will be able to go. And what a fun subject, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fourth International Conference on Online Deliberation: June 30 &#8211; July 2, 2010 in Leeds, UK by Ron Lubensky</title>
		<link>http://www.intellitics.com/blog/2010/02/25/fourth-international-conference-on-online-deliberation-june-30-july-2-2010-in-leeds-uk/comment-page-1/#comment-2426</link>
		<dc:creator>Ron Lubensky</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=811#comment-2426</guid>
		<description>Only a weekend left to polish your conference papers for submission!  :-)</description>
		<content:encoded><![CDATA[<p>Only a weekend left to polish your conference papers for submission!  <img src='http://www.intellitics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools for Participation: June 26-29, 2008 in Berkeley, CA by Fourth International Conference on Online Deliberation: June 30 &#8211; July 2, 2010 in Leeds, UK &#171; Intellitics, Inc.</title>
		<link>http://www.intellitics.com/blog/2008/02/17/tools-for-participation-june-26-29-2008-in-berkeley-ca/comment-page-1/#comment-2422</link>
		<dc:creator>Fourth International Conference on Online Deliberation: June 30 &#8211; July 2, 2010 in Leeds, UK &#171; Intellitics, Inc.</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/2008/02/17/tools-for-participation-june-26-29-2008-in-berkeley-ca/#comment-2422</guid>
		<description>[...] was able to spend a few hours at Tools for Participation, the 2008 conference, and enjoyed it greatly. Definitely check out this [...]</description>
		<content:encoded><![CDATA[<p>[...] was able to spend a few hours at Tools for Participation, the 2008 conference, and enjoyed it greatly. Definitely check out this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share Your OpenGov Forum Tracking Data on GovLoop by OpenGov Forum Metrics: Adoption Graph Week 3 &#171; Intellitics, Inc.</title>
		<link>http://www.intellitics.com/blog/2010/02/09/share-your-opengov-forum-tracking-data-on-govloop/comment-page-1/#comment-2402</link>
		<dc:creator>OpenGov Forum Metrics: Adoption Graph Week 3 &#171; Intellitics, Inc.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=777#comment-2402</guid>
		<description>[...] promised, I&#8217;ve been tracking the numbers from the ongoing Open Government discussions on a daily basis [...]</description>
		<content:encoded><![CDATA[<p>[...] promised, I&#8217;ve been tracking the numbers from the ongoing Open Government discussions on a daily basis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSA to Offer IdeaScale to Federal Agencies by Open Government Ideas: A Bit Less Transparency May Help</title>
		<link>http://www.intellitics.com/blog/2010/01/20/gsa-to-offer-ideascale-to-federal-agencies/comment-page-1/#comment-2401</link>
		<dc:creator>Open Government Ideas: A Bit Less Transparency May Help</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=688#comment-2401</guid>
		<description>[...] about the somewhat disappointing uniformity of ideas submitted to various US federal agencies through the IdeaScale tool. Some read my observations as a criticism to the tool itself or to the approach suggested by the [...]</description>
		<content:encoded><![CDATA[<p>[...] about the somewhat disappointing uniformity of ideas submitted to various US federal agencies through the IdeaScale tool. Some read my observations as a criticism to the tool itself or to the approach suggested by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Los Angeles Budget Challenge: When Surveys Won&#8217;t Take No For An Answer by Regulation of the Day 118: Unlicensed Dogs &#171; Inertia Wins!</title>
		<link>http://www.intellitics.com/blog/2010/01/07/los-angeles-budget-challenge-when-surveys-wont-take-no-for-an-answer/comment-page-1/#comment-2399</link>
		<dc:creator>Regulation of the Day 118: Unlicensed Dogs &#171; Inertia Wins!</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=633#comment-2399</guid>
		<description>[...] answer is simple: money. LA is looking at a $400 million budget deficit this year. At $15 per license, the city estimates it will make $3.6 million from full compliance. [...]</description>
		<content:encoded><![CDATA[<p>[...] answer is simple: money. LA is looking at a $400 million budget deficit this year. At $15 per license, the city estimates it will make $3.6 million from full compliance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Gov 2.0 and OpenGov Events by Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/01/upcoming-gov-2-0-and-opengov-events/comment-page-1/#comment-2392</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=730#comment-2392</guid>
		<description>Thanks, Matt!</description>
		<content:encoded><![CDATA[<p>Thanks, Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Gov 2.0 and OpenGov Events by Matt</title>
		<link>http://www.intellitics.com/blog/2010/02/01/upcoming-gov-2-0-and-opengov-events/comment-page-1/#comment-2391</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=730#comment-2391</guid>
		<description>This is great! Another great resource that I recently stumbled across for similar events is www.ohmygov.com. They seem to always keep up to date on the latest events and I found some great articles about Gov 2.0 too. In my limited experience with the site, they seem to stay relevant with their posts on upcoming events.</description>
		<content:encoded><![CDATA[<p>This is great! Another great resource that I recently stumbled across for similar events is <a href="http://www.ohmygov.com" rel="nofollow">http://www.ohmygov.com</a>. They seem to always keep up to date on the latest events and I found some great articles about Gov 2.0 too. In my limited experience with the site, they seem to stay relevant with their posts on upcoming events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Involve Looking for Participation Case Studies by Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/21/involve-looking-for-participation-case-studies/comment-page-1/#comment-2375</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=797#comment-2375</guid>
		<description>The interesting thing here is that they&#039;re trying to come up with a formula, an &quot;equation for identifying costs and benefits associated with public engagement structures and processes.&quot;

Not sure it can be done, but even an approximation might be helpful. I&#039;m curious to see how exactly they&#039;ll choose to derive (and quantify) costs and benefits and over what time period.

Should provide lots of food for thought.

I don&#039;t think they&#039;re out to prove ROI for public engagement in general. That&#039;s what they do, after all.</description>
		<content:encoded><![CDATA[<p>The interesting thing here is that they&#8217;re trying to come up with a formula, an &#8220;equation for identifying costs and benefits associated with public engagement structures and processes.&#8221;</p>
<p>Not sure it can be done, but even an approximation might be helpful. I&#8217;m curious to see how exactly they&#8217;ll choose to derive (and quantify) costs and benefits and over what time period.</p>
<p>Should provide lots of food for thought.</p>
<p>I don&#8217;t think they&#8217;re out to prove ROI for public engagement in general. That&#8217;s what they do, after all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
