<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Intellitics, Inc.</title>
	<atom:link href="http://www.intellitics.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellitics.com/blog</link>
	<description>The Participation Company</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2012 Event and Conference Radar by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/28/2012-event-and-conference-radar/comment-page-1/#comment-86054</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2045#comment-86054</guid>
		<description>Added Web of Change (tangentially related). ;-)</description>
		<content:encoded><![CDATA[<p>Added Web of Change (tangentially related). <img src='http://www.intellitics.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAP2 North America Conference 2012 Call for Proposals by Stephan</title>
		<link>http://www.intellitics.com/blog/2012/02/08/iap2-north-america-conference-2012-call-for-proposals/comment-page-1/#comment-85593</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2389#comment-85593</guid>
		<description>Hope you can make it. Halifax is a beautiful city! Still trying to figure out if someone form the Ascentum team will be there.

-ST</description>
		<content:encoded><![CDATA[<p>Hope you can make it. Halifax is a beautiful city! Still trying to figure out if someone form the Ascentum team will be there.</p>
<p>-ST</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Event and Conference Radar by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/28/2012-event-and-conference-radar/comment-page-1/#comment-85549</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2045#comment-85549</guid>
		<description>IAP2 Canada has moved their Fall conference back a few days. Updated!</description>
		<content:encoded><![CDATA[<p>IAP2 Canada has moved their Fall conference back a few days. Updated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Event and Conference Radar by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/28/2012-event-and-conference-radar/comment-page-1/#comment-85520</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2045#comment-85520</guid>
		<description>Gov 2.0 L.A. has set a date and will take place April 21 in Santa Monica, CA.</description>
		<content:encoded><![CDATA[<p>Gov 2.0 L.A. has set a date and will take place April 21 in Santa Monica, CA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Event and Conference Radar by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/28/2012-event-and-conference-radar/comment-page-1/#comment-85516</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2045#comment-85516</guid>
		<description>Added GFOA 106th Annual Conference. Public participation is not the core focus of this conference but they are expected to have some sesssions around &quot;public participation in budgeting and planning in local governments&quot;. Given the audience (public finance professionals), it will be interesting to see how they approach the topic. Use of social media appears to be on the agenda as well.</description>
		<content:encoded><![CDATA[<p>Added GFOA 106th Annual Conference. Public participation is not the core focus of this conference but they are expected to have some sesssions around &#8220;public participation in budgeting and planning in local governments&#8221;. Given the audience (public finance professionals), it will be interesting to see how they approach the topic. Use of social media appears to be on the agenda as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Event and Conference Radar by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/28/2012-event-and-conference-radar/comment-page-1/#comment-85228</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2045#comment-85228</guid>
		<description>Added CeBIT 2012, some e-government stuff going on.</description>
		<content:encoded><![CDATA[<p>Added CeBIT 2012, some e-government stuff going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Design Categories for Online Deliberation by New Research Paper Presents 30 General Design Considerations for Online Deliberation Systems</title>
		<link>http://www.intellitics.com/blog/2011/12/08/five-design-categories-for-online-deliberation/comment-page-1/#comment-85115</link>
		<dc:creator>New Research Paper Presents 30 General Design Considerations for Online Deliberation Systems</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2136#comment-85115</guid>
		<description>[...] article complements another design-oriented paper we covered recently (Five Design Categories for Online Deliberation), and the guidelines presented here should prove quite useful not only for tool builders but for [...]</description>
		<content:encoded><![CDATA[<p>[...] article complements another design-oriented paper we covered recently (Five Design Categories for Online Deliberation), and the guidelines presented here should prove quite useful not only for tool builders but for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to White House Request for Input: What Are the Most Effective Web Tools for Public Participation? by Top Posts January 2012</title>
		<link>http://www.intellitics.com/blog/2012/01/04/response-to-white-house-request-for-input-what-are-the-most-effective-web-tools-for-public-participation/comment-page-1/#comment-82497</link>
		<dc:creator>Top Posts January 2012</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2213#comment-82497</guid>
		<description>[...] Response to White House Request for Input: What Are the Most Effective Web Tools for Public Particip... [...]</description>
		<content:encoded><![CDATA[<p>[...] Response to White House Request for Input: What Are the Most Effective Web Tools for Public Particip&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Event and Conference Radar by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/28/2012-event-and-conference-radar/comment-page-1/#comment-82066</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2045#comment-82066</guid>
		<description>Added 2012 ACR EPP Section Conference, May 21 in Tucson, AZ.</description>
		<content:encoded><![CDATA[<p>Added 2012 ACR EPP Section Conference, May 21 in Tucson, AZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participatory Budgeting in the US and Canada: March 2012 in New York, NY by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/27/participatory-budgeting-in-the-us-and-canada-march-2012-in-new-york-ny/comment-page-1/#comment-82043</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2043#comment-82043</guid>
		<description>Event date is March 30/31. Just registered!</description>
		<content:encoded><![CDATA[<p>Event date is March 30/31. Just registered!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Report: &#8220;A Manager’s Guide to Evaluating Citizen Participation&#8221; by Stephan</title>
		<link>http://www.intellitics.com/blog/2012/01/31/new-report-a-managers-guide-to-evaluating-citizen-participation/comment-page-1/#comment-81988</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2354#comment-81988</guid>
		<description>Thanks for sharing, Tim. Looking forward to pouring over this report in the coming days as well.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Tim. Looking forward to pouring over this report in the coming days as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Report: &#8220;A Manager’s Guide to Evaluating Citizen Participation&#8221; by Tina Nabatchi</title>
		<link>http://www.intellitics.com/blog/2012/01/31/new-report-a-managers-guide-to-evaluating-citizen-participation/comment-page-1/#comment-81936</link>
		<dc:creator>Tina Nabatchi</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2354#comment-81936</guid>
		<description>Tim – First, thanks for sharing your ideas about the report. I appreciate you starting to generate some discussion, not only about the report, but also about broader issues involving citizen participation, public participation, deliberation, and related processes. 

Second, I agree 100% with the need to figure out other heuristics for mapping participatory processes. While there are a lot of great things about the IAP2 Spectrum, it doesn’t quite capture the full range of options, especially when it comes to mapping online processes. That said, I opted to use the IAP2 spectrum to help ground the report and provide a structure for managers who are unfamiliar with the many options for participatory processes.  I’d love to work on developing some kind of new mapping heuristic with you and anyone else who is interested. 

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Tim – First, thanks for sharing your ideas about the report. I appreciate you starting to generate some discussion, not only about the report, but also about broader issues involving citizen participation, public participation, deliberation, and related processes. </p>
<p>Second, I agree 100% with the need to figure out other heuristics for mapping participatory processes. While there are a lot of great things about the IAP2 Spectrum, it doesn’t quite capture the full range of options, especially when it comes to mapping online processes. That said, I opted to use the IAP2 spectrum to help ground the report and provide a structure for managers who are unfamiliar with the many options for participatory processes.  I’d love to work on developing some kind of new mapping heuristic with you and anyone else who is interested. </p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Cologne by Tim</title>
		<link>http://www.intellitics.com/blog/2012/01/31/open-cologne/comment-page-1/#comment-81804</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2358#comment-81804</guid>
		<description>Thanks for the clarification. I have updated the post.

I guess I was just thinking a step ahead. Do you plan to integrate with other data sources in the future?

Anyways, nice to see all this good open data work happening in Germany!</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification. I have updated the post.</p>
<p>I guess I was just thinking a step ahead. Do you plan to integrate with other data sources in the future?</p>
<p>Anyways, nice to see all this good open data work happening in Germany!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Cologne by Marian Steinbach</title>
		<link>http://www.intellitics.com/blog/2012/01/31/open-cologne/comment-page-1/#comment-81785</link>
		<dc:creator>Marian Steinbach</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2358#comment-81785</guid>
		<description>Tim, thanks for featuring the project here in the blog!

You&#039;re writing &quot;from various sources&quot;. Let me clarify that. The main data source is the &quot;Ratsinformationssystem&quot;, the official platform of the City of Cologne. In addition to that I am using OpenStreetMap data for the geo-localization of named streets and places, but nothing else.</description>
		<content:encoded><![CDATA[<p>Tim, thanks for featuring the project here in the blog!</p>
<p>You&#8217;re writing &#8220;from various sources&#8221;. Let me clarify that. The main data source is the &#8220;Ratsinformationssystem&#8221;, the official platform of the City of Cologne. In addition to that I am using OpenStreetMap data for the geo-localization of named streets and places, but nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Civic Engagement? by New Report: &#8220;A Manager’s Guide to Evaluating Citizen Participation&#8221;</title>
		<link>http://www.intellitics.com/blog/2011/05/07/what-is-civic-engagement/comment-page-1/#comment-81563</link>
		<dc:creator>New Report: &#8220;A Manager’s Guide to Evaluating Citizen Participation&#8221;</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=1450#comment-81563</guid>
		<description>[...] appears that the term &#8220;citizen participation&#8221; as applied here is more narrow than civic engagement but considerably broader than public [...]</description>
		<content:encoded><![CDATA[<p>[...] appears that the term &#8220;citizen participation&#8221; as applied here is more narrow than civic engagement but considerably broader than public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Event and Conference Radar by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/28/2012-event-and-conference-radar/comment-page-1/#comment-79952</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2045#comment-79952</guid>
		<description>Added UNCG 2012 Annual Meeting.</description>
		<content:encoded><![CDATA[<p>Added UNCG 2012 Annual Meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Event and Conference Radar by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/28/2012-event-and-conference-radar/comment-page-1/#comment-79907</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2045#comment-79907</guid>
		<description>Added Involve 2012 (public involvement in health and social care research in the UK).</description>
		<content:encoded><![CDATA[<p>Added Involve 2012 (public involvement in health and social care research in the UK).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Event and Conference Radar by Tim</title>
		<link>http://www.intellitics.com/blog/2011/11/28/2012-event-and-conference-radar/comment-page-1/#comment-79793</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2045#comment-79793</guid>
		<description>Added Games for Change, June 18-20 in NYC.</description>
		<content:encoded><![CDATA[<p>Added Games for Change, June 18-20 in NYC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas Worth Watching: Deliberapedia by Eugene Eric Kim</title>
		<link>http://www.intellitics.com/blog/2012/01/23/ideas-worth-watching-deliberapedia/comment-page-1/#comment-79570</link>
		<dc:creator>Eugene Eric Kim</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=2292#comment-79570</guid>
		<description>Thanks for your thoughtful critique, Tim. I agree with the overall challenges of co-creating content on a wiki. Most people vastly oversimplify this challenge, because they haven&#039;t actually spent time doing this on wikis.

One way to counteract this is to use Wikipedia for this as opposed to starting a new wiki. The advantage of doing that is that you have a built-in community of gardeners and mentors who can help ease the burden of having to learn this stuff on your own. You also have the advantage of improving articles that will be far more accessible than any individual site that you create.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughtful critique, Tim. I agree with the overall challenges of co-creating content on a wiki. Most people vastly oversimplify this challenge, because they haven&#8217;t actually spent time doing this on wikis.</p>
<p>One way to counteract this is to use Wikipedia for this as opposed to starting a new wiki. The advantage of doing that is that you have a built-in community of gardeners and mentors who can help ease the burden of having to learn this stuff on your own. You also have the advantage of improving articles that will be far more accessible than any individual site that you create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Deliberation and Learning by Ideas Worth Watching: Deliberapedia</title>
		<link>http://www.intellitics.com/blog/2011/01/24/creative-deliberation-and-learning/comment-page-1/#comment-79524</link>
		<dc:creator>Ideas Worth Watching: Deliberapedia</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=1500#comment-79524</guid>
		<description>[...] middle between a top-down and a purely participant-driven (crowdsourced) approach. As I started to outline last year, I agree there is a lot of potential in granting the participants a much more active role [...]</description>
		<content:encoded><![CDATA[<p>[...] middle between a top-down and a purely participant-driven (crowdsourced) approach. As I started to outline last year, I agree there is a lot of potential in granting the participants a much more active role [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

