<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Search of the Perfect Participant Briefing</title>
	<atom:link href="http://www.intellitics.com/blog/2010/05/15/in-search-of-the-perfect-participant-briefing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellitics.com/blog/2010/05/15/in-search-of-the-perfect-participant-briefing/</link>
	<description>The Participation Company</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: White House To Seek Input (Again): A Few Basic Tips to Make It Work</title>
		<link>http://www.intellitics.com/blog/2010/05/15/in-search-of-the-perfect-participant-briefing/comment-page-1/#comment-27604</link>
		<dc:creator>White House To Seek Input (Again): A Few Basic Tips to Make It Work</dc:creator>
		<pubDate>Wed, 15 Jun 2011 16:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=889#comment-27604</guid>
		<description>[...] be used to inform their decision making, what the follow-up will look like. Ideally, a much more detailed FAQ will be [...]</description>
		<content:encoded><![CDATA[<p>[...] be used to inform their decision making, what the follow-up will look like. Ideally, a much more detailed FAQ will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: European Consultation on Net Neutrality: How Open Is Open?</title>
		<link>http://www.intellitics.com/blog/2010/05/15/in-search-of-the-perfect-participant-briefing/comment-page-1/#comment-4224</link>
		<dc:creator>European Consultation on Net Neutrality: How Open Is Open?</dc:creator>
		<pubDate>Sat, 10 Jul 2010 17:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=889#comment-4224</guid>
		<description>[...] again, it would be great to have a more comprehensive FAQ available for participants that outlines the complete participation process in more [...]</description>
		<content:encoded><![CDATA[<p>[...] again, it would be great to have a more comprehensive FAQ available for participants that outlines the complete participation process in more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/05/15/in-search-of-the-perfect-participant-briefing/comment-page-1/#comment-3923</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=889#comment-3923</guid>
		<description>And another one: http://de-en.gc.ca/frequently-asked-questions/</description>
		<content:encoded><![CDATA[<p>And another one: <a href="http://de-en.gc.ca/frequently-asked-questions/" rel="nofollow">http://de-en.gc.ca/frequently-asked-questions/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/05/15/in-search-of-the-perfect-participant-briefing/comment-page-1/#comment-3922</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=889#comment-3922</guid>
		<description>Another good example: http://www.napaclimatedialogue.org/about_the_dialogue</description>
		<content:encoded><![CDATA[<p>Another good example: <a href="http://www.napaclimatedialogue.org/about_the_dialogue" rel="nofollow">http://www.napaclimatedialogue.org/about_the_dialogue</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/05/15/in-search-of-the-perfect-participant-briefing/comment-page-1/#comment-3291</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 18 May 2010 17:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=889#comment-3291</guid>
		<description>Here&#039;s a nice example I found recently:

http://www.ngopulse.org/group/africanagenda2010/faqs

Their FAQ answers the following questions:

Why this consultation?
Who is driving this consultation?
Why an e-consultation?
Who should participate in the #AfricanAgenda2010 e-consultation?
What is the timeline?
Will I receive feedback?
Can I comment on the results?
How can I help?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a nice example I found recently:</p>
<p><a href="http://www.ngopulse.org/group/africanagenda2010/faqs" rel="nofollow">http://www.ngopulse.org/group/africanagenda2010/faqs</a></p>
<p>Their FAQ answers the following questions:</p>
<p>Why this consultation?<br />
Who is driving this consultation?<br />
Why an e-consultation?<br />
Who should participate in the #AfricanAgenda2010 e-consultation?<br />
What is the timeline?<br />
Will I receive feedback?<br />
Can I comment on the results?<br />
How can I help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention In Search of the Perfect Participant Briefing « Intellitics, Inc. -- Topsy.com</title>
		<link>http://www.intellitics.com/blog/2010/05/15/in-search-of-the-perfect-participant-briefing/comment-page-1/#comment-3254</link>
		<dc:creator>Tweets that mention In Search of the Perfect Participant Briefing « Intellitics, Inc. -- Topsy.com</dc:creator>
		<pubDate>Sat, 15 May 2010 20:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=889#comment-3254</guid>
		<description>[...] This post was mentioned on Twitter by Zilino. Zilino said: Here&#039;s one aspect of how we plan to facilitate good expectation management on Zilino: http://bit.ly/cR4nmR #edem [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Zilino. Zilino said: Here&#39;s one aspect of how we plan to facilitate good expectation management on Zilino: <a href="http://bit.ly/cR4nmR" rel="nofollow">http://bit.ly/cR4nmR</a> #edem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention In Search for the Perfect Participant Briefing « Intellitics, Inc. -- Topsy.com</title>
		<link>http://www.intellitics.com/blog/2010/05/15/in-search-of-the-perfect-participant-briefing/comment-page-1/#comment-3252</link>
		<dc:creator>Tweets that mention In Search for the Perfect Participant Briefing « Intellitics, Inc. -- Topsy.com</dc:creator>
		<pubDate>Sat, 15 May 2010 19:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=889#comment-3252</guid>
		<description>[...] This post was mentioned on Twitter by Intellitics, Inc.. Intellitics, Inc. said: Weekend post, hope you like it: &quot;In Search for the Perfect Participant Briefing&quot; -- http://bit.ly/bd3UiK #edem #opengov [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Intellitics, Inc.. Intellitics, Inc. said: Weekend post, hope you like it: &quot;In Search for the Perfect Participant Briefing&quot; &#8212; <a href="http://bit.ly/bd3UiK" rel="nofollow">http://bit.ly/bd3UiK</a> #edem #opengov [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

