<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Share Your OpenGov Forum Tracking Data on GovLoop</title>
	<atom:link href="http://www.intellitics.com/blog/2010/02/09/share-your-opengov-forum-tracking-data-on-govloop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellitics.com/blog/2010/02/09/share-your-opengov-forum-tracking-data-on-govloop/</link>
	<description>The Participation Company</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: OpenGov Forum Metrics: Adoption Graph Week 3 &#171; Intellitics, Inc.</title>
		<link>http://www.intellitics.com/blog/2010/02/09/share-your-opengov-forum-tracking-data-on-govloop/comment-page-1/#comment-2402</link>
		<dc:creator>OpenGov Forum Metrics: Adoption Graph Week 3 &#171; Intellitics, Inc.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=777#comment-2402</guid>
		<description>[...] promised, I&#8217;ve been tracking the numbers from the ongoing Open Government discussions on a daily basis [...]</description>
		<content:encoded><![CDATA[<p>[...] promised, I&#8217;ve been tracking the numbers from the ongoing Open Government discussions on a daily basis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenGov Tracker &#171; Intellitics, Inc.</title>
		<link>http://www.intellitics.com/blog/2010/02/09/share-your-opengov-forum-tracking-data-on-govloop/comment-page-1/#comment-2290</link>
		<dc:creator>OpenGov Tracker &#171; Intellitics, Inc.</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=777#comment-2290</guid>
		<description>[...] metrics dashboard is a nice addition to my tracking thread on GovLoop where we also try to keep an eye on qualitative [...]</description>
		<content:encoded><![CDATA[<p>[...] metrics dashboard is a nice addition to my tracking thread on GovLoop where we also try to keep an eye on qualitative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Share Your OpenGov Forum Tracking Data on GovLoop « Intellitics, Inc. -- Topsy.com</title>
		<link>http://www.intellitics.com/blog/2010/02/09/share-your-opengov-forum-tracking-data-on-govloop/comment-page-1/#comment-2214</link>
		<dc:creator>Tweets that mention Share Your OpenGov Forum Tracking Data on GovLoop « Intellitics, Inc. -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=777#comment-2214</guid>
		<description>[...] This post was mentioned on Twitter by John Moore, Mary Chant, Intellitics, Inc., eDemocracy, topsy_top20k and others. topsy_top20k said: [Global] Intellitics, Inc. » Share Your OpenGov Forum Tracking Data on GovLoop: Following up on my list of ten th... http://bit.ly/bxbtjk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Moore, Mary Chant, Intellitics, Inc., eDemocracy, topsy_top20k and others. topsy_top20k said: [Global] Intellitics, Inc. » Share Your OpenGov Forum Tracking Data on GovLoop: Following up on my list of ten th&#8230; <a href="http://bit.ly/bxbtjk" rel="nofollow">http://bit.ly/bxbtjk</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

