<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Things to Monitor As Agencies Invite Input On Open Government Plans</title>
	<atom:link href="http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/</link>
	<description>The Participation Company</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keith Moore</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2278</link>
		<dc:creator>Keith Moore</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2278</guid>
		<description>Monitoring 10 things is a tangible goal.  Since there are 26 Federal Agencies all with differing missions, You will want to consider 10 ways each Agency transforms their way of doing business as a result of the Open Government Directive.

Then from there, 10 benefits to the public after each of these evaluations go through being monitored.  Good start to keep a keen watch on Open Government.</description>
		<content:encoded><![CDATA[<p>Monitoring 10 things is a tangible goal.  Since there are 26 Federal Agencies all with differing missions, You will want to consider 10 ways each Agency transforms their way of doing business as a result of the Open Government Directive.</p>
<p>Then from there, 10 benefits to the public after each of these evaluations go through being monitored.  Good start to keep a keen watch on Open Government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gov 2.0: The 3 phases of citizen idea platforms</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2254</link>
		<dc:creator>Gov 2.0: The 3 phases of citizen idea platforms</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2254</guid>
		<description>[...] Intellitics: Ten Things To Monitor As Agencies Invite Input On Open Government Plans [...]</description>
		<content:encoded><![CDATA[<p>[...] Intellitics: Ten Things To Monitor As Agencies Invite Input On Open Government Plans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2218</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2218</guid>
		<description>Correction: Looks like these online consultations are scheduled to run through March 19, 2010 (so they do have an end date, which is good).</description>
		<content:encoded><![CDATA[<p>Correction: Looks like these online consultations are scheduled to run through March 19, 2010 (so they do have an end date, which is good).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2217</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2217</guid>
		<description>@Doug

Thanks for the comment!

My list addresses the quality of the ongoing e-consultations only, not any of the other elements included in the Open Government Directive (e.g. the data sets that have been released).

My question is: how well are agencies implementing the required ”mechanism for the public to [...] [p]rovide input on the agency’s Open Government Plan” and what can we learn for future projects of this sort.

Hope that clarifies.</description>
		<content:encoded><![CDATA[<p>@Doug</p>
<p>Thanks for the comment!</p>
<p>My list addresses the quality of the ongoing e-consultations only, not any of the other elements included in the Open Government Directive (e.g. the data sets that have been released).</p>
<p>My question is: how well are agencies implementing the required ”mechanism for the public to [...] [p]rovide input on the agency’s Open Government Plan” and what can we learn for future projects of this sort.</p>
<p>Hope that clarifies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Ward</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2216</link>
		<dc:creator>Doug Ward</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2216</guid>
		<description>Hi Tim,

Good list, but I&#039;d suggest that it is a bit heavy on the functional side of agency performance, and a bit light on the value of what agencies are actually producing. Jim Harper at CATO has posted an interesting piece evaluating agencies on the basis whether the data released by agencies provide insight into agency management, deliberations, or results.

http://www.cato-at-liberty.org/2010/02/05/grading-agencies-high-value-data-sets/

It is a good read and offers a valuable counterpoint to your efforts.

Cheers,

Doug Ward
http://www.opengovblog.us</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>Good list, but I&#8217;d suggest that it is a bit heavy on the functional side of agency performance, and a bit light on the value of what agencies are actually producing. Jim Harper at CATO has posted an interesting piece evaluating agencies on the basis whether the data released by agencies provide insight into agency management, deliberations, or results.</p>
<p><a href="http://www.cato-at-liberty.org/2010/02/05/grading-agencies-high-value-data-sets/" rel="nofollow">http://www.cato-at-liberty.org/2010/02/05/grading-agencies-high-value-data-sets/</a></p>
<p>It is a good read and offers a valuable counterpoint to your efforts.</p>
<p>Cheers,</p>
<p>Doug Ward<br />
<a href="http://www.opengovblog.us" rel="nofollow">http://www.opengovblog.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Open Government Dialogue &#171; The Business of Government: Getting it Done</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2215</link>
		<dc:creator>The Open Government Dialogue &#171; The Business of Government: Getting it Done</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2215</guid>
		<description>[...] Tim Bonnemann thoughtfully identifies “Ten Things to Monitor As Agencies Invite Input On Open Government Plans,” including expectation management, community ground rules, and active involvement by the agency [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Bonnemann thoughtfully identifies “Ten Things to Monitor As Agencies Invite Input On Open Government Plans,” including expectation management, community ground rules, and active involvement by the agency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Your OpenGov Forum Tracking Data on GovLoop &#171; Intellitics, Inc.</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2205</link>
		<dc:creator>Share Your OpenGov Forum Tracking Data on GovLoop &#171; Intellitics, Inc.</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2205</guid>
		<description>[...] up on my list of ten things to monitor, I&#8217;ve started a thread on GovLoop: Monitoring and continuous evaluation of OpenGov [...]</description>
		<content:encoded><![CDATA[<p>[...] up on my list of ten things to monitor, I&#8217;ve started a thread on GovLoop: Monitoring and continuous evaluation of OpenGov [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2175</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2175</guid>
		<description>Manual trackback: http://opengovernmentdirections.org/2010/02/07/10-things-to-monitor-with-agency-online-dialogues/</description>
		<content:encoded><![CDATA[<p>Manual trackback: <a href="http://opengovernmentdirections.org/2010/02/07/10-things-to-monitor-with-agency-online-dialogues/" rel="nofollow">http://opengovernmentdirections.org/2010/02/07/10-things-to-monitor-with-agency-online-dialogues/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Ten Things to Monitor As Agencies Invite Input On Open Government Plans « Intellitics, Inc. -- Topsy.com</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2170</link>
		<dc:creator>Tweets that mention Ten Things to Monitor As Agencies Invite Input On Open Government Plans « Intellitics, Inc. -- Topsy.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2170</guid>
		<description>[...] This post was mentioned on Twitter by cdorobek, John Moore, Jose M. Alonso, Tiago Peixoto, Justin C. Houk and others. Justin C. Houk said: RT @cdorobek: Reading Ten Things to Monitor As Agencies Invite Input On Open Government Plans http://ow.ly/14OSG #opengov #gov20 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by cdorobek, John Moore, Jose M. Alonso, Tiago Peixoto, Justin C. Houk and others. Justin C. Houk said: RT @cdorobek: Reading Ten Things to Monitor As Agencies Invite Input On Open Government Plans <a href="http://ow.ly/14OSG" rel="nofollow">http://ow.ly/14OSG</a> #opengov #gov20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Cioffi</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2162</link>
		<dc:creator>Lucas Cioffi</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2162</guid>
		<description>This was another insightful post.  While a few of these ideas may be obvious, there&#039;s something new in that list for everyone-- well done.

I made sure we&#039;re linking here from the list of resources that the agency folks will use when they&#039;re in the February Open Government Directive Workshop: http://opengovdirective.pbworks.com/Resources-for-Creating-an-Open-Government-Plan</description>
		<content:encoded><![CDATA[<p>This was another insightful post.  While a few of these ideas may be obvious, there&#8217;s something new in that list for everyone&#8211; well done.</p>
<p>I made sure we&#8217;re linking here from the list of resources that the agency folks will use when they&#8217;re in the February Open Government Directive Workshop: <a href="http://opengovdirective.pbworks.com/Resources-for-Creating-an-Open-Government-Plan" rel="nofollow">http://opengovdirective.pbworks.com/Resources-for-Creating-an-Open-Government-Plan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2161</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2161</guid>
		<description>Cross-posted on GovLoop: http://www.govloop.com/profiles/blogs/ten-things-to-monitor-as</description>
		<content:encoded><![CDATA[<p>Cross-posted on GovLoop: <a href="http://www.govloop.com/profiles/blogs/ten-things-to-monitor-as" rel="nofollow">http://www.govloop.com/profiles/blogs/ten-things-to-monitor-as</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2149</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2149</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by intellitics: New post: &quot;Ten Things to Monitor As Agencies Invite Input On Open Gov&#039;t Plans&quot; -- http://bit.ly/9nadzY #opengov #gov20...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by intellitics: New post: &#8220;Ten Things to Monitor As Agencies Invite Input On Open Gov&#8217;t Plans&#8221; &#8212; <a href="http://bit.ly/9nadzY" rel="nofollow">http://bit.ly/9nadzY</a> #opengov #gov20&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulG</title>
		<link>http://www.intellitics.com/blog/2010/02/07/ten-things-to-monitor-as-agencies-invite-input-on-open-government-plans/comment-page-1/#comment-2146</link>
		<dc:creator>PaulG</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=767#comment-2146</guid>
		<description>Does it promote and encourage disparate groups of users/followers to join together in a shared space in order to collaborate on a shared goal - e.g mash 2 data streams to create a 3rd?

Does it host these shared spaces?

Does it actively encourage education and learning, and maybe host peer-to-peer learning?

How granular are the user-controls in terms of &quot;follow this item&quot;?

Can I follow just a distinct idea/data-set&#039;s progress/conversation - and what options do I have to do that, rss? email?</description>
		<content:encoded><![CDATA[<p>Does it promote and encourage disparate groups of users/followers to join together in a shared space in order to collaborate on a shared goal &#8211; e.g mash 2 data streams to create a 3rd?</p>
<p>Does it host these shared spaces?</p>
<p>Does it actively encourage education and learning, and maybe host peer-to-peer learning?</p>
<p>How granular are the user-controls in terms of &#8220;follow this item&#8221;?</p>
<p>Can I follow just a distinct idea/data-set&#8217;s progress/conversation &#8211; and what options do I have to do that, rss? email?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

