<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenGov Open Feedback Firehose</title>
	<atom:link href="http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/</link>
	<description>The Participation Company</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NCDD &#187; Help the Federal Government Understand Participation</title>
		<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/comment-page-1/#comment-19804</link>
		<dc:creator>NCDD &#187; Help the Federal Government Understand Participation</dc:creator>
		<pubDate>Sat, 19 Mar 2011 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=755#comment-19804</guid>
		<description>[...] To understand what is already being said across all 20+ agencies that are soliciting public feedback, see NCDD member Tim Bonnemann&#8217;s excellent OpenGov Open Feedback Firehose which he explains here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To understand what is already being said across all 20+ agencies that are soliciting public feedback, see NCDD member Tim Bonnemann&#8217;s excellent OpenGov Open Feedback Firehose which he explains here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/comment-page-1/#comment-2296</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=755#comment-2296</guid>
		<description>I had listed the National Archives site above but accidentally didn&#039;t include them in the Pipes feed: http://naraopengov.ideascale.com</description>
		<content:encoded><![CDATA[<p>I had listed the National Archives site above but accidentally didn&#8217;t include them in the Pipes feed: <a href="http://naraopengov.ideascale.com" rel="nofollow">http://naraopengov.ideascale.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/comment-page-1/#comment-2195</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=755#comment-2195</guid>
		<description>Oops, turns out my original pipe only included feeds from 25 agencies, not 26. Oh well...  ;-)</description>
		<content:encoded><![CDATA[<p>Oops, turns out my original pipe only included feeds from 25 agencies, not 26. Oh well&#8230;  <img src='http://www.intellitics.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention OpenGov Open Feedback Firehose « Intellitics, Inc. -- Topsy.com</title>
		<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/comment-page-1/#comment-2173</link>
		<dc:creator>Tweets that mention OpenGov Open Feedback Firehose « Intellitics, Inc. -- Topsy.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=755#comment-2173</guid>
		<description>[...] This post was mentioned on Twitter by Debategraph, Debategraph, Richard Fahey, Intellitics, Inc., Sebastian Haselbeck and others. Sebastian Haselbeck said: RT @intellitics: New post: &quot;OpenGov Open Feedback Firehose&quot; (combo RSS for 26 agencies) -- http://bit.ly/cON0op #opengov [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Debategraph, Debategraph, Richard Fahey, Intellitics, Inc., Sebastian Haselbeck and others. Sebastian Haselbeck said: RT @intellitics: New post: &quot;OpenGov Open Feedback Firehose&quot; (combo RSS for 26 agencies) &#8212; <a href="http://bit.ly/cON0op" rel="nofollow">http://bit.ly/cON0op</a> #opengov [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living with the me&#8230; &#187; Blog Archive &#187; Gov 2.0 LA &#8211; OpenNASA/OpenGov</title>
		<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/comment-page-1/#comment-2154</link>
		<dc:creator>Living with the me&#8230; &#187; Blog Archive &#187; Gov 2.0 LA &#8211; OpenNASA/OpenGov</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=755#comment-2154</guid>
		<description>[...] NASA is using Life Ray (haven&#8217;t looked into that one) for their social platform. It&#8217;s open and should allow plenty of data sharing from NASA and from the public. I really hope this works out and the agencies keep the momentum on this. I can imagine there are more than a few gov&#8217;t officials who aren&#8217;t all that keen on openness and transparency. There are a few sites keeping track of the various efforts and, in fact, a Gov 2.0 LA attendee has used the tubes (and Yahoo pipes) to aggregate this info http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/. [...]</description>
		<content:encoded><![CDATA[<p>[...] NASA is using Life Ray (haven&#8217;t looked into that one) for their social platform. It&#8217;s open and should allow plenty of data sharing from NASA and from the public. I really hope this works out and the agencies keep the momentum on this. I can imagine there are more than a few gov&#8217;t officials who aren&#8217;t all that keen on openness and transparency. There are a few sites keeping track of the various efforts and, in fact, a Gov 2.0 LA attendee has used the tubes (and Yahoo pipes) to aggregate this info <a href="http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/" rel="nofollow">http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Things to Monitor As Agencies Invite Input On Open Government Plans &#171; Intellitics, Inc.</title>
		<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/comment-page-1/#comment-2140</link>
		<dc:creator>Ten Things to Monitor As Agencies Invite Input On Open Government Plans &#171; Intellitics, Inc.</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=755#comment-2140</guid>
		<description>[...] Dictionary            &#171; OpenGov Open Feedback Firehose [...]</description>
		<content:encoded><![CDATA[<p>[...] Dictionary            &laquo; OpenGov Open Feedback Firehose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/comment-page-1/#comment-2127</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=755#comment-2127</guid>
		<description>Thanks, Lucas! Glad it&#039;s useful.</description>
		<content:encoded><![CDATA[<p>Thanks, Lucas! Glad it&#8217;s useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Cioffi</title>
		<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/comment-page-1/#comment-2126</link>
		<dc:creator>Lucas Cioffi</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=755#comment-2126</guid>
		<description>Great work, Tim!

This firehose is tremendously valuable.  I added this to the OpenGov Playbook here: http://www.opengovplaybook.org</description>
		<content:encoded><![CDATA[<p>Great work, Tim!</p>
<p>This firehose is tremendously valuable.  I added this to the OpenGov Playbook here: <a href="http://www.opengovplaybook.org" rel="nofollow">http://www.opengovplaybook.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.intellitics.com/blog/2010/02/06/opengov-open-feedback-firehose/comment-page-1/#comment-2117</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Sat, 06 Feb 2010 11:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellitics.com/blog/?p=755#comment-2117</guid>
		<description>ideascale.com is having a party, they are slowly turning into the monopolist among ideation platform providers :)</description>
		<content:encoded><![CDATA[<p>ideascale.com is having a party, they are slowly turning into the monopolist among ideation platform providers <img src='http://www.intellitics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

